
slinger
:
dragon1999
13 rounds · halves 5 / 8
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 14 | 1.50 | 0.88 | 57% | 84.5 | 5 | 3 / 2 | 1 / 0 | 0 | 6 | 0 | ||
| 20 | 6 | 16 | 1.25 | 0.83 | 45% | 78.5 | 2 | 6 / 4 | 0 / 0 | 159 | 12 | 2 | ||
| 17 | 7 | 13 | 1.31 | 0.71 | 35% | 86.0 | 3 | 5 / 4 | 0 / 0 | 6 | 10 | 12 | ||
| 16 | 2 | 15 | 1.07 | 0.67 | 56% | 69.3 | 1 | 3 / 1 | 0 / 0 | 2 | 8 | 0 | ||
| 12 | 8 | 19 | 0.63 | 0.50 | 67% | 58.0 | 2 | 7 / 3 | 0 / 0 | 113 | 12 | 1 |
| 373 |
| 5 |
| 1 |
| 20 | 6 | 19 | 1.05 | 0.83 | 50% | 82.3 | 4 | 9 / 4 | 0 / 0 | 105 | 5 | 7 |
| 12 | 5 | 14 | 0.86 | 0.50 | 42% | 63.8 | 3 | 0 / 0 | 1 / 1 | 187 | 12 | 6 |
| 3 | 4 | 17 | 0.18 | 0.12 | 0% | 22.5 | 0 | 3 / 0 | 0 / 0 | 68 | 5 | 0 |