
nedorufe
:
chiefSOSA
13 rounds · halves 9 / 4
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 6 | 13 | 1.77 | 1.10 | 57% | 111.1 | 4 | 6 / 5 | 1 / 0 | 113 | 8 | 0 | ||
| 19 | 9 | 13 | 1.46 | 0.90 | 89% | 105.7 | 3 | 7 / 4 | 0 / 0 | 103 | 8 | 0 | ||
| 16 | 2 | 14 | 1.14 | 0.76 | 50% | 70.9 | 2 | 3 / 1 | 0 / 0 | 180 | 7 | 0 | ||
| 15 | 4 | 14 | 1.07 | 0.71 | 53% | 73.8 | 2 | 2 / 2 | 0 / 1 | 110 | 15 | 0 | ||
| 13 | 6 | 14 | 0.93 | 0.62 | 23% | 77.5 | 2 | 3 / 1 | 0 / 0 | 88 | 2 | 6 |
| 152 |
| 3 |
| 1 |
| 14 | 2 | 14 | 1.00 | 0.67 | 64% | 65.3 | 3 | 2 / 1 | 2 / 0 | 24 | 9 | 0 |
| 12 | 8 | 18 | 0.67 | 0.57 | 42% | 82.7 | 0 | 7 / 2 | 0 / 0 | 81 | 2 | 0 |
| 9 | 4 | 18 | 0.50 | 0.43 | 44% | 50.7 | 0 | 3 / 1 | 0 / 0 | 37 | 1 | 0 |