
bonjorno--
:
SVNONETHREE
13 rounds · halves 8 / 5
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 17 | 1.18 | 0.87 | 85% | 83.2 | 3 | 2 / 2 | 0 / 0 | 158 | 5 | 0 | ||
| 20 | 4 | 18 | 1.11 | 0.87 | 70% | 84.5 | 2 | 9 / 6 | 0 / 0 | 26 | 3 | 6 | ||
| 18 | 6 | 15 | 1.20 | 0.78 | 94% | 104.9 | 4 | 6 / 5 | 0 / 0 | 130 | 3 | 1 | ||
| 16 | 5 | 16 | 1.00 | 0.70 | 62% | 74.0 | 2 | 5 / 2 | 0 / 0 | 74 | 7 | 0 | ||
| 14 | 3 | 7 | 2.00 | 0.61 | 50% | 70.7 | 2 | 1 / 0 | 1 / 0 | 62 | 3 | 0 |
| 108 |
| 2 |
| 1 |
| 15 | 3 | 18 | 0.83 | 0.65 | 47% | 80.1 | 3 | 7 / 0 | 0 / 1 | 56 | 2 | 0 |
| 11 | 2 | 19 | 0.58 | 0.48 | 55% | 44.7 | 1 | 3 / 2 | 0 / 1 | 89 | 2 | 0 |
| 8 | 10 | 19 | 0.42 | 0.35 | 50% | 67.4 | 0 | 3 / 1 | 0 / 0 | 51 | 0 | 1 |