
b1gold
:
Jetpachi
13 rounds · halves 8 / 5
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 4 | 17 | 1.29 | 0.92 | 50% | 82.7 | 1 | 6 / 3 | 0 / 1 | 10 | 8 | 1 | ||
| 20 | 10 | 17 | 1.18 | 0.83 | 55% | 101.1 | 4 | 7 / 2 | 0 / 0 | 64 | 4 | 0 | ||
| 19 | 5 | 16 | 1.19 | 0.79 | 26% | 80.3 | 2 | 8 / 5 | 0 / 0 | 34 | 3 | 12 | ||
| 18 | 4 | 15 | 1.20 | 0.75 | 44% | 77.9 | 4 | 1 / 1 | 1 / 0 | 35 | 3 | 0 | ||
| 14 | 4 | 15 | 0.93 | 0.58 | 50% | 66.5 | 2 | 2 / 1 | 0 / 0 | 9 | 6 | 0 |
| 13 |
| 7 |
| 3 |
| 13 | 10 | 19 | 0.68 | 0.54 | 54% | 76.5 | 3 | 6 / 5 | 1 / 1 | 3 | 2 | 1 |
| 12 | 2 | 22 | 0.55 | 0.50 | 33% | 55.0 | 0 | 6 / 2 | 0 / 0 | 30 | 2 | 0 |
| 10 | 3 | 18 | 0.56 | 0.42 | 80% | 50.9 | 2 | 5 / 1 | 0 / 0 | 105 | 7 | 0 |