
rpm
:
ruki
13 rounds · halves 6 / 7
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 2 | 11 | 2.27 | 1.19 | 32% | 94.8 | 1 | 4 / 2 | 2 / 1 | 16 | 1 | 9 | ||
| 16 | 4 | 14 | 1.14 | 0.76 | 56% | 96.5 | 5 | 5 / 1 | 0 / 0 | 82 | 5 | 2 | ||
| 16 | 7 | 14 | 1.14 | 0.76 | 69% | 76.0 | 2 | 5 / 3 | 0 / 0 | 183 | 9 | 0 | ||
| 16 | 9 | 15 | 1.07 | 0.76 | 19% | 90.3 | 3 | 4 / 2 | 0 / 1 | 68 | 9 | 4 | ||
| 15 | 12 | 13 | 1.15 | 0.71 | 60% | 84.8 | 2 | 3 / 2 | 0 / 0 | 117 | 8 | 3 |
| 5 |
| 1 |
| 13 | 6 | 18 | 0.72 | 0.62 | 62% | 72.8 | 0 | 5 / 2 | 0 / 0 | 13 | 3 | 1 |
| 13 | 5 | 17 | 0.76 | 0.62 | 38% | 63.4 | 2 | 4 / 3 | 0 / 1 | 2 | 7 | 0 |
| 5 | 6 | 19 | 0.26 | 0.24 | 60% | 44.9 | 0 | 1 / 0 | 0 / 0 | 58 | 2 | 0 |