
BDvong
:
PLAYERS_DMA
13 rounds · halves 4 / 9
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 16 | 1.31 | 0.88 | 38% | 82.2 | 5 | 3 / 1 | 0 / 1 | 175 | 3 | 0 | ||
| 20 | 4 | 18 | 1.11 | 0.83 | 45% | 91.0 | 3 | 10 / 7 | 0 / 0 | 1 | 0 | 9 | ||
| 19 | 5 | 18 | 1.06 | 0.79 | 68% | 81.9 | 1 | 1 / 1 | 0 / 0 | 52 | 2 | 0 | ||
| 18 | 7 | 16 | 1.12 | 0.75 | 50% | 94.9 | 3 | 5 / 2 | 0 / 0 | 225 | 4 | 0 | ||
| 12 | 3 | 20 | 0.60 | 0.50 | 75% | 65.2 | 1 | 5 / 3 | 1 / 0 | 75 | 3 | 1 |
| 1 |
| 0 |
| 18 | 1 | 16 | 1.12 | 0.75 | 50% | 74.1 | 4 | 7 / 3 | 0 / 0 | 0 | 2 | 10 |
| 16 | 1 | 15 | 1.07 | 0.67 | 56% | 63.1 | 2 | 5 / 1 | 0 / 1 | 32 | 2 | 0 |
| 6 | 10 | 20 | 0.30 | 0.25 | 67% | 49.7 | 0 | 3 / 0 | 0 / 0 | 16 | 4 | 0 |