
davnopohui
:
-_-Anyway
13 rounds · halves 5 / 8
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 5 | 16 | 1.88 | 1.25 | 50% | 127.6 | 5 | 6 / 3 | 0 / 0 | 121 | 5 | 11 | ||
| 18 | 4 | 16 | 1.12 | 0.75 | 61% | 82.1 | 2 | 3 / 1 | 1 / 0 | 128 | 2 | 0 | ||
| 16 | 3 | 16 | 1.00 | 0.67 | 50% | 65.8 | 2 | 2 / 2 | 0 / 1 | 89 | 9 | 0 | ||
| 14 | 2 | 16 | 0.88 | 0.58 | 64% | 71.5 | 2 | 5 / 0 | 0 / 0 | 68 | 2 | 0 | ||
| 13 | 4 | 19 | 0.68 | 0.54 | 38% | 67.8 | 2 | 8 / 5 | 0 / 0 | 39 | 3 | 1 |
| 58 |
| 5 |
| 5 |
| 18 | 5 | 19 | 0.95 | 0.75 | 50% | 74.2 | 2 | 3 / 2 | 1 / 0 | 41 | 7 | 2 |
| 13 | 6 | 20 | 0.65 | 0.54 | 77% | 69.9 | 1 | 3 / 2 | 0 / 0 | 35 | 1 | 0 |
| 12 | 2 | 19 | 0.63 | 0.50 | 42% | 65.4 | 2 | 6 / 3 | 0 / 0 | 47 | 2 | 1 |