
1Donovan
:
zr0
13 rounds · halves 5 / 8
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 9 | 13 | 1.69 | 1.00 | 41% | 113.5 | 4 | 6 / 2 | 0 / 0 | 119 | 11 | 0 | ||
| 16 | 2 | 12 | 1.33 | 0.73 | 50% | 68.4 | 5 | 3 / 3 | 0 / 1 | 46 | 2 | 1 | ||
| 16 | 5 | 15 | 1.07 | 0.73 | 38% | 83.3 | 2 | 6 / 3 | 1 / 0 | 50 | 3 | 0 | ||
| 15 | 7 | 14 | 1.07 | 0.68 | 33% | 73.3 | 2 | 1 / 0 | 0 / 0 | 4 | 0 | 0 | ||
| 11 | 5 | 16 | 0.69 | 0.50 | 36% | 47.6 | 0 | 6 / 1 | 0 / 0 | 0 | 0 | 5 |
| 5 |
| 7 |
| 13 | 5 | 18 | 0.72 | 0.59 | 46% | 84.4 | 0 | 7 / 4 | 0 / 0 | 117 | 6 | 0 |
| 12 | 3 | 15 | 0.80 | 0.55 | 67% | 61.2 | 0 | 5 / 3 | 0 / 0 | 29 | 12 | 0 |
| 10 | 2 | 15 | 0.67 | 0.45 | 70% | 45.7 | 1 | 4 / 2 | 0 / 0 | 35 | 8 | 0 |