
sn1pel
:
--W00ZY
13 rounds · halves 7 / 6
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 1 | 16 | 1.44 | 1.10 | 52% | 97.4 | 4 | 5 / 3 | 0 / 0 | 65 | 0 | 1 | ||
| 18 | 1 | 10 | 1.80 | 0.86 | 28% | 83.1 | 4 | 5 / 3 | 0 / 1 | 33 | 4 | 9 | ||
| 15 | 7 | 15 | 1.00 | 0.71 | 60% | 89.2 | 4 | 6 / 3 | 0 / 2 | 275 | 0 | 3 | ||
| 10 | 6 | 17 | 0.59 | 0.48 | 40% | 63.5 | 1 | 5 / 3 | 0 / 0 | 328 | 18 | 0 | ||
| 9 | 4 | 12 | 0.75 | 0.43 | 44% | 52.3 | 0 | 0 / 0 | 0 / 0 | 180 | 6 | 1 |
| 4 |
| 0 |
| 13 | 4 | 16 | 0.81 | 0.62 | 15% | 64.5 | 1 | 7 / 3 | 0 / 0 | 0 | 4 | 0 |
| 13 | 8 | 15 | 0.87 | 0.62 | 54% | 73.0 | 0 | 4 / 2 | 0 / 0 | 335 | 5 | 0 |
| 11 | 3 | 14 | 0.79 | 0.52 | 27% | 64.0 | 3 | 3 / 1 | 0 / 0 | 97 | 1 | 5 |