
LP
:
Prestige
13 rounds · halves 9 / 4
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 8 | 12 | 1.58 | 0.86 | 58% | 87.4 | 4 | 4 / 3 | 0 / 0 | 124 | 4 | 0 | ||
| 18 | 3 | 13 | 1.38 | 0.82 | 50% | 86.4 | 4 | 5 / 4 | 0 / 0 | 170 | 15 | 0 | ||
| 16 | 13 | 12 | 1.33 | 0.73 | 44% | 99.7 | 2 | 10 / 6 | 0 / 0 | 438 | 11 | 0 | ||
| 14 | 4 | 12 | 1.17 | 0.64 | 36% | 61.4 | 1 | 2 / 1 | 0 / 0 | 92 | 9 | 6 | ||
| 11 | 3 | 11 | 1.00 | 0.50 | 73% | 49.6 | 2 | 1 / 0 | 0 / 0 | 0 | 3 | 0 |
| 23 |
| 2 |
| 0 |
| 12 | 4 | 15 | 0.80 | 0.55 | 25% | 45.7 | 3 | 3 / 2 | 0 / 0 | 0 | 11 | 6 |
| 10 | 8 | 17 | 0.59 | 0.45 | 60% | 60.7 | 2 | 8 / 4 | 0 / 0 | 343 | 8 | 0 |
| 7 | 9 | 16 | 0.44 | 0.32 | 29% | 42.8 | 0 | 9 / 1 | 1 / 0 | 326 | 5 | 0 |