
MartaManoski
:
Glebba
13 rounds · halves 4 / 9
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 14 | 1.36 | 0.86 | 37% | 88.5 | 2 | 1 / 1 | 1 / 0 | 49 | 5 | 2 | ||
| 19 | 7 | 15 | 1.27 | 0.86 | 32% | 93.6 | 4 | 5 / 3 | 0 / 0 | 127 | 5 | 0 | ||
| 19 | 7 | 16 | 1.19 | 0.86 | 63% | 92.9 | 3 | 5 / 3 | 0 / 0 | 82 | 9 | 0 | ||
| 14 | 4 | 15 | 0.93 | 0.64 | 36% | 54.9 | 1 | 6 / 1 | 1 / 0 | 99 | 8 | 0 | ||
| 13 | 5 | 14 | 0.93 | 0.59 | 54% | 65.3 | 3 | 5 / 2 | 0 / 0 | 44 | 6 | 4 |
| 2 |
| 1 |
| 15 | 6 | 17 | 0.88 | 0.68 | 47% | 83.0 | 1 | 5 / 3 | 0 / 0 | 254 | 2 | 3 |
| 13 | 2 | 15 | 0.87 | 0.59 | 23% | 51.5 | 1 | 4 / 1 | 1 / 0 | 8 | 1 | 2 |
| 8 | 11 | 18 | 0.44 | 0.36 | 62% | 59.3 | 1 | 5 / 4 | 0 / 0 | 331 | 10 | 0 |