
KupaS
:
gollss
16 rounds · halves 5 / 7
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 3 | 20 | 1.25 | 0.86 | 44% | 85.8 | 4 | 5 / 3 | 0 / 1 | 35 | 0 | 9 | ||
| 22 | 7 | 20 | 1.10 | 0.76 | 73% | 78.2 | 2 | 6 / 4 | 0 / 0 | 6 | 6 | 2 | ||
| 21 | 6 | 22 | 0.95 | 0.72 | 62% | 78.9 | 5 | 11 / 7 | 0 / 0 | 255 | 9 | 0 | ||
| 20 | 6 | 16 | 1.25 | 0.69 | 20% | 76.4 | 4 | 3 / 2 | 0 / 0 | 222 | 13 | 2 | ||
| 20 | 7 | 22 | 0.91 | 0.69 | 45% | 81.1 | 1 | 4 / 2 | 0 / 0 | 50 | 1 | 2 |
| 20 |
| 6 |
| 21 |
| 0.95 |
| 0.69 |
| 65% |
| 62.6 |
| 3 |
| 6 / 3 |
| 0 / 0 |
| 76 |
| 8 |
| 0 |
| 17 | 2 | 24 | 0.71 | 0.59 | 35% | 61.9 | 1 | 8 / 3 | 0 / 0 | 43 | 5 | 11 |
| 15 | 7 | 20 | 0.75 | 0.52 | 40% | 66.0 | 4 | 6 / 1 | 0 / 0 | 85 | 4 | 0 |