
1Alive
:
poinoru
13 rounds · halves 7 / 6
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 18 | 1.28 | 1.05 | 70% | 122.7 | 3 | 10 / 5 | 0 / 0 | 45 | 18 | 0 | ||
| 22 | 4 | 14 | 1.57 | 1.00 | 45% | 95.6 | 4 | 4 / 3 | 0 / 0 | 53 | 8 | 0 | ||
| 17 | 7 | 8 | 2.12 | 0.77 | 29% | 72.3 | 2 | 1 / 1 | 1 / 1 | 5 | 8 | 9 | ||
| 17 | 1 | 15 | 1.13 | 0.77 | 47% | 75.6 | 1 | 3 / 1 | 0 / 0 | 70 | 3 | 0 | ||
| 10 | 5 | 15 | 0.67 | 0.45 | 60% | 65.0 | 3 | 4 / 2 | 0 / 0 | 6 | 13 | 0 |
| 48 |
| 4 |
| 0 |
| 14 | 4 | 20 | 0.70 | 0.64 | 64% | 67.0 | 2 | 5 / 0 | 0 / 0 | 14 | 5 | 3 |
| 12 | 7 | 17 | 0.71 | 0.55 | 83% | 66.0 | 2 | 3 / 1 | 1 / 0 | 0 | 10 | 0 |
| 10 | 8 | 18 | 0.56 | 0.45 | 40% | 66.7 | 0 | 5 / 2 | 0 / 0 | 36 | 6 | 0 |