
Qiupalong
:
laze0
13 rounds · halves 6 / 7
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 5 | 12 | 1.92 | 1.05 | 48% | 95.4 | 4 | 4 / 2 | 0 / 1 | 119 | 10 | 1 | ||
| 23 | 11 | 18 | 1.28 | 1.05 | 35% | 121.2 | 4 | 5 / 1 | 0 / 0 | 103 | 3 | 0 | ||
| 19 | 5 | 16 | 1.19 | 0.86 | 63% | 92.0 | 3 | 8 / 4 | 1 / 0 | 27 | 8 | 2 | ||
| 17 | 6 | 13 | 1.31 | 0.77 | 76% | 87.2 | 2 | 2 / 0 | 0 / 0 | 84 | 5 | 1 | ||
| 8 | 5 | 15 | 0.53 | 0.36 | 38% | 39.8 | 0 | 3 / 0 | 0 / 0 | 2 | 9 | 0 |
| 3 |
| 2 |
| 16 | 2 | 18 | 0.89 | 0.73 | 62% | 73.3 | 1 | 4 / 3 | 0 / 0 | 16 | 6 | 1 |
| 13 | 2 | 18 | 0.72 | 0.59 | 92% | 70.2 | 1 | 6 / 3 | 0 / 0 | 0 | 8 | 1 |
| 9 | 5 | 19 | 0.47 | 0.41 | 67% | 60.8 | 1 | 3 / 2 | 0 / 0 | 34 | 1 | 1 |