
CoJoMo
:
eIo
13 rounds · halves 8 / 5
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7 | 13 | 1.69 | 1.00 | 32% | 118.3 | 4 | 4 / 3 | 0 / 0 | 180 | 9 | 8 | ||
| 20 | 6 | 18 | 1.11 | 0.91 | 65% | 103.6 | 3 | 9 / 6 | 0 / 0 | 44 | 3 | 2 | ||
| 19 | 3 | 12 | 1.58 | 0.86 | 53% | 77.4 | 2 | 4 / 3 | 1 / 0 | 7 | 1 | 0 | ||
| 15 | 4 | 16 | 0.94 | 0.68 | 60% | 68.2 | 1 | 3 / 1 | 0 / 0 | 56 | 4 | 0 | ||
| 11 | 6 | 18 | 0.61 | 0.50 | 55% | 54.1 | 3 | 2 / 0 | 0 / 0 | 51 | 4 | 0 |
| 14 |
| 5 |
| 18 |
| 0.78 |
| 0.64 |
| 71% |
| 76.5 |
| 4 |
| 5 / 1 |
| 1 / 0 |
| 54 |
| 5 |
| 3 |
| 14 | 8 | 15 | 0.93 | 0.64 | 57% | 80.6 | 2 | 2 / 2 | 0 / 0 | 68 | 2 | 4 |
| 12 | 2 | 20 | 0.60 | 0.55 | 58% | 59.0 | 0 | 2 / 0 | 0 / 0 | 35 | 4 | 1 |