
arush
:
Evancaw
13 rounds · halves 9 / 4
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 7 | 12 | 1.75 | 1.00 | 57% | 115.3 | 5 | 6 / 4 | 1 / 0 | 0 | 11 | 0 | ||
| 19 | 5 | 12 | 1.58 | 0.90 | 47% | 87.5 | 4 | 7 / 4 | 0 / 0 | 247 | 7 | 5 | ||
| 18 | 2 | 11 | 1.64 | 0.86 | 61% | 87.6 | 0 | 1 / 1 | 0 / 0 | 68 | 7 | 1 | ||
| 13 | 3 | 13 | 1.00 | 0.62 | 38% | 58.6 | 2 | 2 / 0 | 1 / 0 | 34 | 4 | 0 | ||
| 13 | 6 | 15 | 0.87 | 0.62 | 69% | 66.1 | 2 | 5 / 2 | 0 / 0 | 98 | 8 | 0 |
| 3 |
| 0 |
| 13 | 1 | 18 | 0.72 | 0.62 | 54% | 67.6 | 0 | 6 / 4 | 0 / 0 | 24 | 15 | 1 |
| 9 | 2 | 18 | 0.50 | 0.43 | 67% | 48.0 | 0 | 2 / 0 | 0 / 0 | 24 | 7 | 0 |
| 6 | 1 | 15 | 0.40 | 0.29 | 50% | 38.2 | 4 | 3 / 0 | 1 / 0 | 74 | 3 | 0 |