
Gugiiii
:
lay_
13 rounds · halves 7 / 6
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 9 | 2.11 | 0.95 | 74% | 91.5 | 4 | 3 / 3 | 1 / 0 | 115 | 2 | 0 | ||
| 18 | 7 | 12 | 1.50 | 0.90 | 50% | 93.2 | 2 | 5 / 4 | 0 / 0 | 246 | 9 | 0 | ||
| 17 | 9 | 15 | 1.13 | 0.85 | 53% | 102.2 | 3 | 5 / 3 | 0 / 0 | 239 | 4 | 0 | ||
| 16 | 7 | 10 | 1.60 | 0.80 | 31% | 68.4 | 4 | 4 / 3 | 0 / 0 | 77 | 8 | 1 | ||
| 14 | 3 | 13 | 1.08 | 0.70 | 64% | 83.5 | 0 | 2 / 1 | 0 / 0 | 108 | 2 | 0 |
| 218 |
| 6 |
| 0 |
| 11 | 6 | 18 | 0.61 | 0.55 | 45% | 73.2 | 0 | 5 / 2 | 0 / 0 | 43 | 0 | 0 |
| 11 | 2 | 17 | 0.65 | 0.55 | 73% | 57.7 | 2 | 5 / 0 | 2 / 0 | 20 | 3 | 0 |
| 9 | 2 | 16 | 0.56 | 0.45 | 44% | 59.2 | 3 | 3 / 1 | 0 / 0 | 30 | 0 | 0 |