
Krimbo
:
nipl
13 rounds · halves 8 / 5
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 4 | 12 | 2.67 | 1.60 | 62% | 148.1 | 5 | 5 / 5 | 0 / 0 | 87 | 4 | 8 | ||
| 18 | 4 | 11 | 1.64 | 0.90 | 50% | 93.6 | 6 | 5 / 2 | 1 / 0 | 52 | 2 | 2 | ||
| 13 | 7 | 15 | 0.87 | 0.65 | 62% | 62.8 | 1 | 3 / 2 | 0 / 0 | 112 | 7 | 0 | ||
| 11 | 3 | 13 | 0.85 | 0.55 | 45% | 66.6 | 0 | 2 / 2 | 0 / 0 | 27 | 6 | 0 | ||
| 7 | 4 | 11 | 0.64 | 0.35 | 57% | 40.7 | 1 | 5 / 1 | 0 / 0 | 118 | 13 | 0 |
| 226 |
| 4 |
| 0 |
| 12 | 1 | 17 | 0.71 | 0.60 | 58% | 68.4 | 1 | 4 / 2 | 0 / 0 | 63 | 8 | 0 |
| 9 | 6 | 17 | 0.53 | 0.45 | 33% | 56.0 | 2 | 3 / 2 | 0 / 0 | 50 | 1 | 0 |
| 8 | 5 | 18 | 0.44 | 0.40 | 50% | 65.4 | 0 | 5 / 1 | 0 / 0 | 146 | 2 | 1 |