
Yulu
:
taoish
16 rounds · halves 6 / 6
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 3 | 20 | 1.35 | 0.93 | 41% | 97.0 | 8 | 5 / 3 | 1 / 0 | 80 | 1 | 7 | ||
| 24 | 7 | 21 | 1.14 | 0.83 | 46% | 85.7 | 2 | 9 / 5 | 0 / 0 | 95 | 8 | 0 | ||
| 21 | 4 | 21 | 1.00 | 0.72 | 48% | 67.4 | 4 | 6 / 4 | 0 / 0 | 0 | 3 | 0 | ||
| 16 | 5 | 17 | 0.94 | 0.55 | 50% | 68.3 | 1 | 3 / 3 | 0 / 1 | 140 | 12 | 0 | ||
| 16 | 6 | 21 | 0.76 | 0.55 | 75% | 61.2 | 1 | 5 / 1 | 1 / 0 | 0 | 3 | 0 |
| 6 |
| 1 |
| 20 | 10 | 24 | 0.83 | 0.69 | 60% | 82.1 | 2 | 5 / 4 | 0 / 0 | 293 | 5 | 0 |
| 17 | 8 | 20 | 0.85 | 0.59 | 35% | 66.5 | 2 | 7 / 2 | 0 / 2 | 41 | 2 | 0 |
| 13 | 9 | 23 | 0.57 | 0.45 | 69% | 69.6 | 2 | 7 / 2 | 0 / 0 | 143 | 13 | 1 |