
drop
:
-tom1jed
13 rounds · halves 5 / 8
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 7 | 12 | 1.92 | 1.05 | 35% | 113.5 | 4 | 4 / 4 | 0 / 0 | 66 | 7 | 17 | ||
| 21 | 1 | 13 | 1.62 | 0.95 | 57% | 85.8 | 4 | 2 / 1 | 1 / 0 | 187 | 5 | 0 | ||
| 16 | 8 | 14 | 1.14 | 0.73 | 38% | 83.5 | 3 | 4 / 1 | 0 / 0 | 58 | 7 | 2 | ||
| 13 | 4 | 17 | 0.76 | 0.59 | 69% | 72.2 | 2 | 10 / 6 | 0 / 0 | 65 | 3 | 0 | ||
| 10 | 6 | 12 | 0.83 | 0.45 | 50% | 55.5 | 0 | 2 / 1 | 0 / 0 | 200 | 4 | 0 |
| 1 |
| 0 |
| 12 | 1 | 16 | 0.75 | 0.55 | 58% | 49.5 | 2 | 3 / 2 | 0 / 0 | 122 | 8 | 0 |
| 11 | 6 | 16 | 0.69 | 0.50 | 73% | 69.3 | 0 | 4 / 2 | 0 / 0 | 99 | 3 | 0 |
| 7 | 6 | 19 | 0.37 | 0.32 | 71% | 61.0 | 1 | 6 / 2 | 0 / 0 | 34 | 6 | 0 |