
snav
:
1umar
13 rounds · halves 10 / 3
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 11 | 8 | 3.00 | 1.33 | 71% | 151.4 | 7 | 4 / 2 | 0 / 1 | 466 | 6 | 0 | ||
| 16 | 8 | 9 | 1.78 | 0.89 | 62% | 83.7 | 1 | 3 / 2 | 0 / 0 | 163 | 2 | 0 | ||
| 16 | 3 | 9 | 1.78 | 0.89 | 75% | 83.3 | 1 | 5 / 3 | 0 / 0 | 144 | 12 | 1 | ||
| 12 | 7 | 8 | 1.50 | 0.67 | 50% | 83.0 | 4 | 3 / 3 | 0 / 0 | 268 | 8 | 0 | ||
| 11 | 2 | 8 | 1.38 | 0.61 | 55% | 53.9 | 0 | 3 / 2 | 0 / 0 | 104 | 11 | 5 |
| 2 |
| 0 |
| 10 | 1 | 16 | 0.62 | 0.56 | 60% | 72.9 | 0 | 5 / 3 | 0 / 0 | 56 | 0 | 0 |
| 7 | 0 | 16 | 0.44 | 0.39 | 57% | 43.3 | 2 | 4 / 1 | 0 / 0 | 16 | 4 | 0 |
| 4 | 6 | 17 | 0.24 | 0.22 | 50% | 50.2 | 0 | 3 / 0 | 0 / 0 | 176 | 0 | 0 |