
H4SAN4TOR
:
d1Ledez
13 rounds · halves 10 / 3
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 7 | 3.00 | 1.24 | 62% | 104.5 | 4 | 2 / 1 | 1 / 0 | 39 | 3 | 0 | ||
| 17 | 4 | 10 | 1.70 | 1.00 | 82% | 114.7 | 3 | 2 / 1 | 0 / 0 | 18 | 8 | 2 | ||
| 16 | 4 | 7 | 2.29 | 0.94 | 38% | 101.6 | 2 | 8 / 8 | 1 / 0 | 112 | 5 | 13 | ||
| 15 | 3 | 10 | 1.50 | 0.88 | 60% | 102.1 | 4 | 4 / 2 | 0 / 0 | 73 | 1 | 1 | ||
| 8 | 4 | 8 | 1.00 | 0.47 | 38% | 46.8 | 0 | 1 / 1 | 0 / 0 | 92 | 1 | 0 |
| 0 |
| 2 |
| 3 |
| 10 | 1 | 14 | 0.71 | 0.59 | 60% | 64.0 | 0 | 1 / 0 | 0 / 0 | 0 | 0 | 3 |
| 4 | 1 | 16 | 0.25 | 0.24 | 100% | 51.7 | 1 | 5 / 1 | 0 / 0 | 42 | 1 | 0 |
| 2 | 5 | 17 | 0.12 | 0.12 | 50% | 42.1 | 0 | 3 / 0 | 0 / 0 | 4 | 3 | 1 |