
lipshawty
:
Navas-_
13 rounds · halves 11 / 2
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 3 | 9 | 2.11 | 1.36 | 68% | 118.1 | 5 | 3 / 3 | 0 / 0 | 117 | 4 | 0 | ||
| 14 | 1 | 5 | 2.80 | 1.00 | 43% | 85.9 | 3 | 4 / 2 | 2 / 0 | 23 | 4 | 8 | ||
| 14 | 6 | 7 | 2.00 | 1.00 | 43% | 114.4 | 2 | 2 / 2 | 0 / 0 | 188 | 2 | 0 | ||
| 12 | 4 | 7 | 1.71 | 0.86 | 58% | 91.4 | 2 | 4 / 4 | 0 / 0 | 70 | 6 | 0 | ||
| 7 | 7 | 7 | 1.00 | 0.50 | 71% | 75.9 | 1 | 1 / 0 | 0 / 0 | 151 | 5 | 0 |
| 18 |
| 12 |
| 0 |
| 7 | 2 | 13 | 0.54 | 0.50 | 57% | 72.7 | 0 | 2 / 0 | 0 / 0 | 36 | 1 | 0 |
| 3 | 1 | 13 | 0.23 | 0.21 | 0% | 31.2 | 0 | 7 / 1 | 0 / 0 | 29 | 3 | 3 |
| 2 | 2 | 14 | 0.14 | 0.14 | 100% | 28.1 | 0 | 1 / 0 | 0 / 0 | 0 | 2 | 0 |