
K0brA6
:
Dolzy-
13 rounds · halves 8 / 5
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 5 | 12 | 1.83 | 1.10 | 59% | 100.0 | 4 | 4 / 2 | 0 / 0 | 103 | 2 | 3 | ||
| 19 | 3 | 12 | 1.58 | 0.95 | 63% | 89.8 | 1 | 5 / 3 | 0 / 0 | 136 | 3 | 0 | ||
| 13 | 5 | 16 | 0.81 | 0.65 | 54% | 77.2 | 2 | 4 / 2 | 1 / 0 | 69 | 0 | 0 | ||
| 12 | 8 | 11 | 1.09 | 0.60 | 42% | 76.4 | 3 | 3 / 0 | 0 / 1 | 139 | 5 | 0 | ||
| 12 | 3 | 11 | 1.09 | 0.60 | 42% | 74.4 | 3 | 4 / 2 | 0 / 0 | 88 | 3 | 0 |
| 5 |
| 0 |
| 12 | 3 | 15 | 0.80 | 0.60 | 67% | 76.3 | 1 | 2 / 2 | 0 / 0 | 2 | 3 | 0 |
| 11 | 9 | 17 | 0.65 | 0.55 | 55% | 89.4 | 1 | 6 / 2 | 0 / 0 | 27 | 5 | 0 |
| 10 | 1 | 17 | 0.59 | 0.50 | 70% | 43.1 | 1 | 5 / 3 | 0 / 0 | 0 | 1 | 1 |