
Geeber
:
VNCYY
13 rounds · halves 6 / 7
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 10 | 2.00 | 1.00 | 45% | 84.4 | 5 | 2 / 1 | 1 / 0 | 39 | 6 | 8 | ||
| 20 | 10 | 14 | 1.43 | 1.00 | 60% | 96.4 | 4 | 6 / 5 | 0 / 0 | 23 | 8 | 0 | ||
| 16 | 8 | 12 | 1.33 | 0.80 | 44% | 95.9 | 2 | 5 / 3 | 0 / 1 | 148 | 3 | 0 | ||
| 14 | 4 | 15 | 0.93 | 0.70 | 57% | 83.3 | 1 | 4 / 3 | 0 / 0 | 94 | 7 | 4 | ||
| 8 | 3 | 12 | 0.67 | 0.40 | 75% | 53.8 | 1 | 3 / 0 | 0 / 0 | 14 | 0 | 0 |
| 1 |
| 0 |
| 12 | 6 | 16 | 0.75 | 0.60 | 42% | 75.7 | 0 | 4 / 0 | 0 / 0 | 97 | 1 | 2 |
| 11 | 2 | 15 | 0.73 | 0.55 | 36% | 67.7 | 2 | 4 / 2 | 0 / 1 | 28 | 7 | 1 |
| 8 | 4 | 17 | 0.47 | 0.40 | 50% | 56.8 | 0 | 6 / 2 | 0 / 0 | 112 | 6 | 1 |