
BeII-
:
Rom1sk
13 rounds · halves 5 / 8
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 7 | 19 | 1.32 | 1.14 | 52% | 116.0 | 4 | 5 / 3 | 1 / 0 | 93 | 20 | 0 | ||
| 17 | 3 | 18 | 0.94 | 0.77 | 53% | 73.3 | 3 | 3 / 2 | 1 / 0 | 3 | 3 | 3 | ||
| 15 | 4 | 15 | 1.00 | 0.68 | 47% | 71.4 | 3 | 2 / 1 | 2 / 0 | 92 | 2 | 0 | ||
| 15 | 6 | 16 | 0.94 | 0.68 | 33% | 90.0 | 2 | 6 / 4 | 0 / 1 | 449 | 1 | 0 | ||
| 13 | 6 | 15 | 0.87 | 0.59 | 38% | 62.1 | 1 | 6 / 2 | 1 / 0 | 367 | 4 | 0 |
| 3 |
| 2 |
| 19 | 5 | 17 | 1.12 | 0.86 | 42% | 84.5 | 2 | 5 / 3 | 1 / 0 | 203 | 5 | 1 |
| 12 | 2 | 16 | 0.75 | 0.55 | 75% | 51.9 | 3 | 2 / 0 | 0 / 0 | 65 | 10 | 1 |
| 12 | 3 | 19 | 0.63 | 0.55 | 42% | 57.8 | 0 | 2 / 0 | 0 / 0 | 17 | 2 | 0 |