
c0da
:
Johnnydown
13 rounds · halves 7 / 6
| Player | Level | K | A | D | K/D | K/R | HS% | ADR | MVPs | Entry | Clutches | Utility dmg | Flashes | Sniper |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 4 | 11 | 2.18 | 1.04 | 29% | 101.0 | 4 | 6 / 5 | 0 / 0 | 269 | 3 | 9 | ||
| 19 | 6 | 19 | 1.00 | 0.83 | 37% | 88.0 | 3 | 7 / 4 | 0 / 0 | 159 | 5 | 0 | ||
| 17 | 5 | 11 | 1.55 | 0.74 | 53% | 76.0 | 3 | 3 / 2 | 0 / 2 | 147 | 3 | 0 | ||
| 17 | 7 | 18 | 0.94 | 0.74 | 41% | 105.1 | 1 | 5 / 5 | 0 / 0 | 94 | 2 | 5 | ||
| 12 | 4 | 13 | 0.92 | 0.52 | 33% | 55.7 | 2 | 2 / 1 | 1 / 0 | 121 | 3 | 0 |
| 3 |
| 3 |
| 12 | 5 | 19 | 0.63 | 0.52 | 25% | 66.1 | 1 | 2 / 0 | 0 / 0 | 195 | 6 | 0 |
| 11 | 2 | 19 | 0.58 | 0.48 | 27% | 48.5 | 0 | 5 / 0 | 0 / 0 | 104 | 3 | 1 |
| 7 | 4 | 19 | 0.37 | 0.30 | 57% | 41.8 | 1 | 3 / 0 | 0 / 0 | 71 | 0 | 1 |