--Kat--
Verified2,856 elo
Steam: Professional Yapper
Top band — level 10 starts at 2,001 elo.
2,856 elo
Steam: Professional Yapper
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,856 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Inferno | 13–4 | Win | 12 / 9 / 7 | 1.71 | 58% | 79.9 | |
| Ancient | 10–13 | Loss | 17 / 5 / 16 | 1.06 | 29% | 82.9 | |
| Ancient | 13–9 | Win | 14 / 6 / 13 | 1.08 | 50% | 74.7 | |
| Cache | 11–13 | Loss | 16 / 5 / 16 | 1.00 | 25% | 75.4 | |
| Ancient | 10–13 | Loss | 18 / 5 / 19 | 0.95 | 39% | 79.3 | |
| Ancient | 13–11 | Win | 17 / 5 / 15 | 1.13 | 35% | 61.5 | |
| Mirage | 5–13 | Loss | 10 / 3 / 15 | 0.67 | 30% | 73.2 | |
| Mirage | 14–16 | Loss | 21 / 6 / 22 | 0.95 | 52% | 67.8 | |
| Ancient | 13–8 | Win | 14 / 7 / 11 | 1.27 | 71% | 76.1 | |
| Ancient | 8–13 | Loss | 18 / 4 / 13 | 1.38 | 44% | 81.0 |
Captured by FACEIT for 1,438 of 6,314 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 13.0% | 4,170 opening duels |
Entry success rate | 51.0% | 2,138 / 4,170 |
1v1 win rate | 40.0% | 366 / 925 |
1v2 win rate | 18.0% | 212 / 1,175 |
Utility damage per round | 4.0 | 126,030 total |
Utility success rate | 33.0% | 0.29 used per round |
Flash success rate | 54.0% | 0.57 thrown per round |
Enemies flashed per round | 0.49 | — |
Sniper kill rate | 1.0% | 189 awp kills |
Sniper kills per round | 0.01 | — |
Matches
6,314Win rate
51.0%3,249 W · 3,065 L
Avg K/D
1.07Avg K/R
0.67Last 30 matches
Avg headshots
42.0%ADR
73.8Current streak
1 WLongest streak
14 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 50.0% | 40.0% | ||
K/D | 1.07 | 1.01 | 1.07 | ||
Headshots | 42.0% | 46.3% | 43.3% | ||
ADR | 73.8 | 73.8 | 74.7 |