--LM10--
2,251 elo
Steam: κ§βκMRγ GOATκβκ§
Top band β level 10 starts at 2,001 elo.
2,251 elo
Steam: κ§βκMRγ GOATκβκ§
Top band β level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,251 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13β6 | Win | 19 / 3 / 15 | 1.27 | 84% | 102.3 | |
| Inferno | 16β12 | Win | 35 / 6 / 19 | 1.84 | 51% | 113.0 | |
| Mirage | 13β9 | Win | 16 / 3 / 13 | 1.23 | 25% | 67.7 | |
| Vertigo | 8β13 | Loss | 17 / 3 / 17 | 1.00 | 76% | 80.8 | |
| Mirage | 19β16 | Win | 32 / 8 / 27 | 1.19 | 59% | 107.8 | |
| Vertigo | 3β13 | Loss | 8 / 3 / 16 | 0.50 | 75% | 48.7 | |
| Ancient | 13β5 | Win | 9 / 4 / 15 | 0.60 | 89% | 60.8 | |
| Dust2 | 10β13 | Loss | 21 / 6 / 19 | 1.11 | 67% | 101.7 | |
| Dust2 | 16β13 | Win | 26 / 4 / 22 | 1.18 | 42% | 87.3 | |
| Dust2 | 2β13 | Loss | 2 / 2 / 15 | 0.13 | 100% | 23.9 |
Captured by FACEIT for 3,549 of 4,794 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 22.0% | 17,537 opening duels |
Entry success rate | 54.0% | 9,403 / 17,537 |
1v1 win rate | 37.0% | 796 / 2,171 |
1v2 win rate | 22.0% | 607 / 2,759 |
Utility damage per round | 3.2 | 256,600 total |
Utility success rate | 42.0% | 0.24 used per round |
Flash success rate | 46.0% | 0.22 thrown per round |
Enemies flashed per round | 0.14 | β |
Sniper kill rate | 12.0% | 9,668 awp kills |
Sniper kills per round | 0.16 | β |
Matches
4,794Win rate
51.0%2,462 W Β· 2,332 L
Avg K/D
1.11Avg K/R
0.79Last 30 matches
Avg headshots
56.0%ADR
82.2Current streak
3 WLongest streak
11 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Ξ | Last 10 | Ξ |
|---|---|---|---|---|---|
Win rate | 51.0% | 50.0% | 60.0% | ||
K/D | 1.11 | 1.00 | 1.04 | ||
Headshots | 56.0% | 60.5% | 60.0% | ||
ADR | 82.2 | 80.4 | 84.8 |