-_Delete_-
2,968 elo
Steam: twitch.tv/delete_pro_
Top band — level 10 starts at 2,001 elo.
2,968 elo
Steam: twitch.tv/delete_pro_
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,968 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 9–13 | Loss | 4 / 3 / 20 | 0.20 | 25% | 36.9 | |
| Nuke | 2–13 | Loss | 6 / 1 / 14 | 0.43 | 67% | 46.5 | |
| Ancient | 14–16 | Loss | 18 / 2 / 23 | 0.78 | 50% | 59.6 | |
| Dust2 | 13–9 | Win | 15 / 6 / 16 | 0.94 | 60% | 78.0 | |
| Ancient | 16–14 | Win | 18 / 6 / 24 | 0.75 | 61% | 73.9 | |
| Anubis | 13–10 | Win | 14 / 1 / 11 | 1.27 | 57% | 55.0 | |
| Nuke | 13–7 | Win | 7 / 4 / 14 | 0.50 | 43% | 58.8 | |
| Dust2 | 3–13 | Loss | 14 / 0 / 13 | 1.08 | 50% | 72.3 | |
| Dust2 | 13–10 | Win | 15 / 2 / 16 | 0.94 | 60% | 63.3 | |
| Dust2 | 13–3 | Win | 12 / 4 / 6 | 2.00 | 58% | 99.9 |
Captured by FACEIT for 3,016 of 6,526 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 23.0% | 14,947 opening duels |
Entry success rate | 53.0% | 7,861 / 14,947 |
1v1 win rate | 37.0% | 683 / 1,871 |
1v2 win rate | 17.0% | 396 / 2,295 |
Utility damage per round | 4.1 | 269,892 total |
Utility success rate | 39.0% | 0.28 used per round |
Flash success rate | 45.0% | 0.41 thrown per round |
Enemies flashed per round | 0.27 | — |
Sniper kill rate | 15.0% | 10,235 awp kills |
Sniper kills per round | 0.21 | — |
Matches
6,526Win rate
51.0%3,307 W · 3,219 L
Avg K/D
1.09Avg K/R
0.62Last 30 matches
Avg headshots
46.0%ADR
78.5Current streak
NoneLongest streak
13 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 60.0% | 60.0% | ||
K/D | 1.09 | 0.80 | 0.78 | ||
Headshots | 46.0% | 48.4% | 55.3% | ||
ADR | 78.5 | 62.3 | 64.0 |