ANIMAL_KABIS
2,545 elo
Steam: ŢřøůßłË K@L@ßEE§§§
Top band — level 10 starts at 2,001 elo.
2,545 elo
Steam: ŢřøůßłË K@L@ßEE§§§
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,545 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Inferno | 13–7 | Win | 10 / 3 / 9 | 1.11 | 60% | 63.3 | |
| Mirage | 13–11 | Win | 20 / 6 / 17 | 1.18 | 30% | 97.1 | |
| Dust2 | 8–13 | Loss | 15 / 5 / 17 | 0.88 | 60% | 76.2 | |
| Mirage | 6–13 | Loss | 10 / 8 / 16 | 0.62 | 50% | 60.1 | |
| Dust2 | 13–9 | Win | 14 / 3 / 16 | 0.88 | 86% | 75.1 | |
| Mirage | 13–7 | Win | 24 / 6 / 15 | 1.60 | 50% | 114.6 | |
| Inferno | 5–13 | Loss | 10 / 3 / 17 | 0.59 | 80% | 69.9 | |
| Nuke | 9–13 | Loss | 15 / 3 / 17 | 0.88 | 53% | 75.4 | |
| Dust2 | 14–16 | Loss | 19 / 4 / 23 | 0.83 | 53% | 71.4 | |
| Ancient | 4–13 | Loss | 9 / 3 / 16 | 0.56 | 33% | 79.5 |
Captured by FACEIT for 1,047 of 2,068 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 19.0% | 4,355 opening duels |
Entry success rate | 58.0% | 2,545 / 4,355 |
1v1 win rate | 38.0% | 319 / 830 |
1v2 win rate | 22.0% | 211 / 973 |
Utility damage per round | 4.6 | 105,711 total |
Utility success rate | 34.0% | 0.40 used per round |
Flash success rate | 51.0% | 0.69 thrown per round |
Enemies flashed per round | 0.53 | — |
Sniper kill rate | 16.0% | 3,640 awp kills |
Sniper kills per round | 0.20 | — |
Matches
2,068Win rate
51.0%1,050 W · 1,018 L
Avg K/D
1.22Avg K/R
0.77Last 30 matches
Avg headshots
54.0%ADR
83.6Current streak
2 WLongest streak
11 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 60.0% | 40.0% | ||
K/D | 1.22 | 1.03 | 0.90 | ||
Headshots | 54.0% | 52.8% | 54.1% | ||
ADR | 83.6 | 80.9 | 78.4 |