Dirty-Dizzle
2,331 elo
Steam: ImOrTaL Cs.money
Top band β level 10 starts at 2,001 elo.
2,331 elo
Steam: ImOrTaL Cs.money
Top band β level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,331 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Ancient | 14β16 | Loss | 26 / 10 / 22 | 1.18 | 35% | 96.8 | |
| Inferno | 16β14 | Win | 17 / 9 / 25 | 0.68 | 18% | 65.9 | |
| Dust2 | 13β6 | Win | 19 / 2 / 10 | 1.90 | 37% | 101.9 | |
| Mirage | 13β8 | Win | 17 / 5 / 14 | 1.21 | 59% | 83.6 | |
| Mirage | 4β13 | Loss | 9 / 3 / 15 | 0.60 | 11% | 50.1 | |
| Mirage | 13β4 | Win | 12 / 5 / 8 | 1.50 | 50% | 84.1 | |
| Mirage | 10β13 | Loss | 15 / 4 / 16 | 0.94 | 67% | 82.4 | |
| Dust2 | 13β6 | Win | 15 / 6 / 13 | 1.15 | 47% | 86.4 | |
| Nuke | 9β13 | Loss | 19 / 4 / 14 | 1.36 | 63% | 101.0 | |
| Dust2 | 17β19 | Loss | 27 / 7 / 21 | 1.29 | 48% | 69.6 |
Captured by FACEIT for 1,721 of 3,473 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 15.0% | 5,799 opening duels |
Entry success rate | 51.0% | 2,958 / 5,799 |
1v1 win rate | 35.0% | 451 / 1,286 |
1v2 win rate | 20.0% | 314 / 1,592 |
Utility damage per round | 2.9 | 111,290 total |
Utility success rate | 34.0% | 0.22 used per round |
Flash success rate | 46.0% | 0.45 thrown per round |
Enemies flashed per round | 0.31 | β |
Sniper kill rate | 5.0% | 1,801 awp kills |
Sniper kills per round | 0.07 | β |
Matches
3,473Win rate
50.0%1,740 W Β· 1,733 L
Avg K/D
1.05Avg K/R
0.73Last 30 matches
Avg headshots
50.0%ADR
74.4Current streak
NoneLongest streak
10 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Ξ | Last 10 | Ξ |
|---|---|---|---|---|---|
Win rate | 50.0% | 40.0% | 50.0% | ||
K/D | 1.05 | 1.09 | 1.11 | ||
Headshots | 50.0% | 44.8% | 44.3% | ||
ADR | 74.4 | 80.1 | 81.7 |