KHONSHU
2,625 elo
Steam: GOD
Top band — level 10 starts at 2,001 elo.
2,625 elo
Steam: GOD
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,625 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Inferno | 3–13 | Loss | 8 / 5 / 14 | 0.57 | 75% | 57.7 | |
| Ancient | 3–13 | Loss | 8 / 7 / 15 | 0.53 | 62% | 61.0 | |
| Nuke | 13–11 | Win | 18 / 2 / 16 | 1.12 | 61% | 74.9 | |
| Mirage | 13–7 | Win | 17 / 8 / 12 | 1.42 | 47% | 97.8 | |
| Inferno | 13–7 | Win | 13 / 8 / 13 | 1.00 | 31% | 86.4 | |
| Mirage | 7–13 | Loss | 13 / 2 / 16 | 0.81 | 46% | 68.6 | |
| Ancient | 13–1 | Win | 19 / 2 / 8 | 2.38 | 47% | 131.4 | |
| Mirage | 13–8 | Win | 11 / 8 / 13 | 0.85 | 45% | 59.5 | |
| Inferno | 7–13 | Loss | 4 / 5 / 18 | 0.22 | 50% | 41.0 | |
| Mirage | 9–13 | Loss | 5 / 8 / 18 | 0.28 | 40% | 50.6 |
FACEIT ban on record
Verbal Abuse
26 Aug 2026 → 31 Aug 2026
Captured by FACEIT for 2,581 of 3,235 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 18.0% | 10,120 opening duels |
Entry success rate | 50.0% | 5,091 / 10,120 |
1v1 win rate | 38.0% | 611 / 1,596 |
1v2 win rate | 23.0% | 417 / 1,830 |
Utility damage per round | 3.0 | 170,468 total |
Utility success rate | 38.0% | 0.25 used per round |
Flash success rate | 49.0% | 0.34 thrown per round |
Enemies flashed per round | 0.25 | — |
Sniper kill rate | 10.0% | 5,429 awp kills |
Sniper kills per round | 0.13 | — |
Matches
3,235Win rate
51.0%1,652 W · 1,583 L
Avg K/D
1.12Avg K/R
0.66Last 30 matches
Avg headshots
50.0%ADR
77.6Current streak
NoneLongest streak
13 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 60.0% | 50.0% | ||
K/D | 1.12 | 0.91 | 0.81 | ||
Headshots | 50.0% | 52.1% | 50.0% | ||
ADR | 77.6 | 74.3 | 71.4 |