Naraze
3,404 elo
Steam: Town, flow of time, people
Top band β level 10 starts at 2,001 elo.
3,404 elo
Steam: Town, flow of time, people
Top band β level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 3,404 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Dust2 | 13β8 | Win | 7 / 7 / 12 | 0.58 | 43% | 48.7 | |
| Dust2 | 3β13 | Loss | 12 / 3 / 15 | 0.80 | 58% | 86.4 | |
| Anubis | 13β4 | Win | 6 / 3 / 11 | 0.55 | 50% | 45.5 | |
| Nuke | 7β13 | Loss | 12 / 4 / 15 | 0.80 | 58% | 75.8 | |
| Dust2 | 1β13 | Loss | 5 / 1 / 14 | 0.36 | 20% | 37.5 | |
| Nuke | 13β11 | Win | 14 / 10 / 19 | 0.74 | 21% | 81.4 | |
| Ancient | 13β4 | Win | 19 / 4 / 12 | 1.58 | 37% | 93.5 | |
| Ancient | 13β11 | Win | 10 / 7 / 13 | 0.77 | 40% | 61.2 | |
| Anubis | 9β13 | Loss | 16 / 5 / 20 | 0.80 | 50% | 78.8 | |
| Dust2 | 10β13 | Loss | 12 / 5 / 18 | 0.67 | 42% | 54.4 |
Captured by FACEIT for 1,771 of 3,054 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 18.0% | 7,142 opening duels |
Entry success rate | 52.0% | 3,694 / 7,142 |
1v1 win rate | 40.0% | 423 / 1,058 |
1v2 win rate | 20.0% | 240 / 1,198 |
Utility damage per round | 5.1 | 199,080 total |
Utility success rate | 34.0% | 0.42 used per round |
Flash success rate | 51.0% | 0.41 thrown per round |
Enemies flashed per round | 0.32 | β |
Sniper kill rate | 7.0% | 2,676 awp kills |
Sniper kills per round | 0.10 | β |
Matches
3,054Win rate
52.0%1,599 W Β· 1,455 L
Avg K/D
1.17Avg K/R
0.63Last 30 matches
Avg headshots
46.0%ADR
79.4Current streak
1 WLongest streak
10 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Ξ | Last 10 | Ξ |
|---|---|---|---|---|---|
Win rate | 52.0% | 50.0% | 50.0% | ||
K/D | 1.17 | 0.84 | 0.76 | ||
Headshots | 46.0% | 44.9% | 42.5% | ||
ADR | 79.4 | 74.3 | 66.8 |