VanDaL666
2,618 elo
Steam: IDKWHATIDOWRONG
Top band β level 10 starts at 2,001 elo.
2,618 elo
Steam: IDKWHATIDOWRONG
Top band β level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,618 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13β11 | Win | 13 / 6 / 18 | 0.72 | 31% | 56.2 | |
| Ancient | 13β7 | Win | 18 / 7 / 14 | 1.29 | 39% | 91.1 | |
| Anubis | 16β14 | Win | 27 / 5 / 19 | 1.42 | 48% | 84.1 | |
| Mirage | 13β10 | Win | 25 / 8 / 17 | 1.47 | 52% | 118.4 | |
| Ancient | 13β10 | Win | 26 / 6 / 15 | 1.73 | 65% | 114.6 | |
| Mirage | 15β19 | Loss | 18 / 8 / 26 | 0.69 | 67% | 65.8 | |
| Mirage | 13β5 | Win | 14 / 4 / 13 | 1.08 | 50% | 76.8 | |
| Mirage | 5β13 | Loss | 14 / 5 / 16 | 0.88 | 36% | 92.7 | |
| Mirage | 8β13 | Loss | 13 / 8 / 18 | 0.72 | 69% | 81.9 | |
| Mirage | 13β4 | Win | 16 / 10 / 13 | 1.23 | 69% | 120.8 |
Captured by FACEIT for 3,874 of 3,990 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 22.0% | 18,500 opening duels |
Entry success rate | 49.0% | 9,068 / 18,500 |
1v1 win rate | 38.0% | 743 / 1,950 |
1v2 win rate | 22.0% | 498 / 2,244 |
Utility damage per round | 4.3 | 370,214 total |
Utility success rate | 33.0% | 0.37 used per round |
Flash success rate | 47.0% | 0.62 thrown per round |
Enemies flashed per round | 0.43 | β |
Sniper kill rate | 1.0% | 680 awp kills |
Sniper kills per round | 0.01 | β |
Matches
3,990Win rate
50.0%2,000 W Β· 1,990 L
Avg K/D
1.02Avg K/R
0.82Last 30 matches
Avg headshots
57.0%ADR
81.1Current streak
5 WLongest streak
11 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Ξ | Last 10 | Ξ |
|---|---|---|---|---|---|
Win rate | 50.0% | 60.0% | 70.0% | ||
K/D | 1.02 | 1.10 | 1.09 | ||
Headshots | 57.0% | 60.1% | 53.3% | ||
ADR | 81.1 | 92.6 | 88.2 |