Zedje_
3,098 elo
Steam: Jilake Iki Tak Accept
Top band — level 10 starts at 2,001 elo.
3,098 elo
Steam: Jilake Iki Tak Accept
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 3,098 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Dust2 | 13–11 | Win | 20 / 7 / 14 | 1.43 | 75% | 93.2 | |
| Dust2 | 13–7 | Win | 11 / 11 / 15 | 0.73 | 100% | 91.8 | |
| Mirage | 13–11 | Win | 17 / 5 / 16 | 1.06 | 59% | 85.5 | |
| Dust2 | 8–13 | Loss | 14 / 3 / 18 | 0.78 | 64% | 70.4 | |
| Anubis | 13–11 | Win | 7 / 11 / 21 | 0.33 | 43% | 58.2 | |
| Mirage | 13–5 | Win | 18 / 6 / 14 | 1.29 | 72% | 105.8 | |
| Anubis | 13–4 | Win | 15 / 3 / 12 | 1.25 | 47% | 93.4 | |
| Mirage | 14–16 | Loss | 24 / 6 / 23 | 1.04 | 54% | 80.4 | |
| Dust2 | 13–7 | Win | 26 / 1 / 13 | 2.00 | 50% | 123.5 | |
| Anubis | 11–13 | Loss | 11 / 3 / 19 | 0.58 | 73% | 54.4 |
Captured by FACEIT for 3,177 of 5,181 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 18.0% | 12,604 opening duels |
Entry success rate | 53.0% | 6,619 / 12,604 |
1v1 win rate | 39.0% | 699 / 1,792 |
1v2 win rate | 26.0% | 562 / 2,157 |
Utility damage per round | 2.8 | 195,725 total |
Utility success rate | 35.0% | 0.24 used per round |
Flash success rate | 49.0% | 0.41 thrown per round |
Enemies flashed per round | 0.31 | — |
Sniper kill rate | 1.0% | 724 awp kills |
Sniper kills per round | 0.01 | — |
Matches
5,181Win rate
52.0%2,692 W · 2,489 L
Avg K/D
1.17Avg K/R
0.77Last 30 matches
Avg headshots
54.0%ADR
87.8Current streak
3 WLongest streak
12 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 52.0% | 45.0% | 70.0% | ||
K/D | 1.17 | 0.97 | 0.99 | ||
Headshots | 54.0% | 61.8% | 62.6% | ||
ADR | 87.8 | 82.3 | 84.2 |