bsd
Verified2,924 elo
Steam: the last airbender
Top band — level 10 starts at 2,001 elo.
2,924 elo
Steam: the last airbender
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,924 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13–16 | Loss | 21 / 6 / 22 | 0.95 | 19% | 70.1 | |
| Ancient | 5–13 | Loss | 13 / 5 / 15 | 0.87 | 54% | 67.9 | |
| Dust2 | 13–11 | Win | 29 / 4 / 12 | 2.42 | 34% | 125.4 | |
| Mirage | 8–13 | Loss | 12 / 3 / 17 | 0.71 | 42% | 65.3 | |
| Mirage | 13–8 | Win | 18 / 5 / 10 | 1.80 | 44% | 66.8 | |
| Ancient | 13–11 | Win | 24 / 1 / 15 | 1.60 | 25% | 91.6 | |
| Cache | 5–13 | Loss | 9 / 3 / 15 | 0.60 | 44% | 60.9 | |
| Mirage | 6–13 | Loss | 13 / 3 / 16 | 0.81 | 46% | 79.9 | |
| Mirage | 2–13 | Loss | 10 / 1 / 13 | 0.77 | 40% | 73.5 | |
| Dust2 | 5–13 | Loss | 19 / 3 / 15 | 1.27 | 47% | 104.2 |
Captured by FACEIT for 1,252 of 2,501 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 25.0% | 6,750 opening duels |
Entry success rate | 62.0% | 4,187 / 6,750 |
1v1 win rate | 39.0% | 276 / 709 |
1v2 win rate | 22.0% | 197 / 879 |
Utility damage per round | 2.3 | 64,128 total |
Utility success rate | 25.0% | 0.25 used per round |
Flash success rate | 52.0% | 0.40 thrown per round |
Enemies flashed per round | 0.30 | — |
Sniper kill rate | 40.0% | 10,962 awp kills |
Sniper kills per round | 0.48 | — |
Matches
2,501Win rate
56.0%1,404 W · 1,097 L
Avg K/D
1.38Avg K/R
0.79Last 30 matches
Avg headshots
39.0%ADR
84.9Current streak
NoneLongest streak
17 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 56.0% | 45.0% | 30.0% | ||
K/D | 1.38 | 1.19 | 1.12 | ||
Headshots | 39.0% | 39.0% | 37.5% | ||
ADR | 84.9 | 84.7 | 81.3 |