dantaZ
2,377 elo
Steam: dan7aZ
Top band โ level 10 starts at 2,001 elo.
2,377 elo
Steam: dan7aZ
Top band โ level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,377 elo. Each visit records the elo after the newest match.
Captured by FACEIT for 727 of 727 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 23.0% | 3,636 opening duels |
Entry success rate | 58.0% | 2,105 / 3,636 |
1v1 win rate | 44.0% | 166 / 380 |
1v2 win rate | 22.0% | 101 / 452 |
Utility damage per round | 5.0 | 80,344 total |
Utility success rate | 37.0% | 0.37 used per round |
Flash success rate | 51.0% | 0.47 thrown per round |
Enemies flashed per round | 0.36 | โ |
Sniper kill rate | 16.0% | 2,493 awp kills |
Sniper kills per round | 0.18 | โ |
FACEIT ban on record
offensive language
24 Aug 2026 โ 31 Aug 2026
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Inferno | 11โ13 | Loss | 10 / 1 / 17 | 0.59 | 30% | 41.0 | |
| Dust2 | 9โ13 | Loss | 17 / 2 / 16 | 1.06 | 53% | 88.3 | |
| Nuke | 14โ16 | Loss | 15 / 6 / 20 | 0.75 | 20% | 65.4 | |
| Dust2 | 12โ16 | Loss | 15 / 4 / 19 | 0.79 | 33% | 52.0 | |
| Dust2 | 13โ7 | Win | 15 / 7 / 10 | 1.50 | 27% | 83.8 | |
| Dust2 | 13โ8 | Win | 8 / 7 / 15 | 0.53 | 50% | 61.3 | |
| Mirage | 11โ13 | Loss | 17 / 7 / 14 | 1.21 | 47% | 78.5 | |
| Dust2 | 9โ13 | Loss | 22 / 7 / 13 | 1.69 | 41% | 120.9 | |
| Dust2 | 13โ7 | Win | 10 / 3 / 13 | 0.77 | 70% | 56.2 | |
| Ancient | 9โ13 | Loss | 16 / 6 / 15 | 1.07 | 25% | 69.0 |
Matches
727Win rate
53.0%388 W ยท 339 L
Avg K/D
1.28Avg K/R
0.74Last 30 matches
Avg headshots
44.0%ADR
90.4Current streak
NoneLongest streak
8 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | ฮ | Last 10 | ฮ |
|---|---|---|---|---|---|
Win rate | 53.0% | 50.0% | 30.0% | ||
K/D | 1.28 | 1.14 | 0.95 | ||
Headshots | 44.0% | 37.9% | 38.6% | ||
ADR | 90.4 | 82.1 | 70.8 |