emochka2007
2,027 elo
Steam: serotonine syndrome
Top band — level 10 starts at 2,001 elo.
2,027 elo
Steam: serotonine syndrome
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 2,027 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 5–13 | Loss | 19 / 2 / 17 | 1.12 | 63% | 118.1 | |
| Mirage | 8–13 | Loss | 17 / 4 / 19 | 0.89 | 76% | 90.0 | |
| Dust2 | 13–6 | Win | 24 / 2 / 10 | 2.40 | 42% | 120.4 | |
| Mirage | 13–7 | Win | 21 / 3 / 15 | 1.40 | 71% | 111.5 | |
| Dust2 | 13–11 | Win | 18 / 6 / 17 | 1.06 | 50% | 92.8 | |
| Dust2 | 11–13 | Loss | 16 / 3 / 18 | 0.89 | 75% | 68.0 | |
| Dust2 | 13–4 | Win | 16 / 7 / 9 | 1.78 | 62% | 95.8 | |
| Ancient | 13–16 | Loss | 24 / 7 / 20 | 1.20 | 58% | 100.2 | |
| Mirage | 6–13 | Loss | 11 / 1 / 17 | 0.65 | 64% | 61.3 | |
| Anubis | 8–13 | Loss | 12 / 1 / 14 | 0.86 | 42% | 61.9 |
Captured by FACEIT for 1,011 of 1,475 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 22.0% | 4,839 opening duels |
Entry success rate | 55.0% | 2,638 / 4,839 |
1v1 win rate | 37.0% | 211 / 578 |
1v2 win rate | 23.0% | 155 / 679 |
Utility damage per round | 2.8 | 61,817 total |
Utility success rate | 32.0% | 0.27 used per round |
Flash success rate | 52.0% | 0.27 thrown per round |
Enemies flashed per round | 0.21 | — |
Sniper kill rate | 9.0% | 2,037 awp kills |
Sniper kills per round | 0.12 | — |
Matches
1,475Win rate
51.0%753 W · 722 L
Avg K/D
1.26Avg K/R
0.77Last 30 matches
Avg headshots
47.0%ADR
82.3Current streak
NoneLongest streak
13 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 51.0% | 45.0% | 40.0% | ||
K/D | 1.26 | 0.97 | 1.14 | ||
Headshots | 47.0% | 58.0% | 60.1% | ||
ADR | 82.3 | 77.5 | 91.5 |