erasemypain
3,222 elo
Steam: 444
Top band โ level 10 starts at 2,001 elo.
3,222 elo
Steam: 444
Top band โ level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 3,222 elo. Each visit records the elo after the newest match.
Captured by FACEIT for 744 of 1,665 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 20.0% | 3,284 opening duels |
Entry success rate | 57.0% | 1,879 / 3,284 |
1v1 win rate | 38.0% | 175 / 464 |
1v2 win rate | 20.0% | 111 / 546 |
Utility damage per round | 2.9 | 46,638 total |
Utility success rate | 38.0% | 0.27 used per round |
Flash success rate | 50.0% | 0.26 thrown per round |
Enemies flashed per round | 0.18 | โ |
Sniper kill rate | 17.0% | 2,713 awp kills |
Sniper kills per round | 0.21 | โ |
FACEIT ban on record
verbal abuse
24 Aug 2026 โ 31 Aug 2026
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13โ10 | Win | 18 / 7 / 18 | 1.00 | 61% | 102.0 | |
| Ancient | 13โ6 | Win | 15 / 4 / 14 | 1.07 | 40% | 79.5 | |
| Dust2 | 9โ13 | Loss | 17 / 4 / 17 | 1.00 | 47% | 90.6 | |
| Dust2 | 13โ4 | Win | 13 / 4 / 8 | 1.62 | 46% | 71.9 | |
| Nuke | 13โ5 | Win | 15 / 1 / 8 | 1.88 | 40% | 77.0 | |
| Ancient | 13โ6 | Win | 15 / 2 / 9 | 1.67 | 67% | 87.9 | |
| Mirage | 13โ8 | Win | 16 / 6 / 14 | 1.14 | 44% | 93.3 | |
| Dust2 | 10โ13 | Loss | 12 / 7 / 17 | 0.71 | 50% | 83.0 | |
| Dust2 | 9โ13 | Loss | 14 / 5 / 16 | 0.88 | 57% | 79.4 | |
| Mirage | 8โ13 | Loss | 13 / 3 / 17 | 0.76 | 54% | 76.2 |
Matches
1,665Win rate
55.0%910 W ยท 755 L
Avg K/D
1.33Avg K/R
0.81Last 30 matches
Avg headshots
49.0%ADR
86.0Current streak
2 WLongest streak
13 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | ฮ | Last 10 | ฮ |
|---|---|---|---|---|---|
Win rate | 55.0% | 55.0% | 60.0% | ||
K/D | 1.33 | 1.08 | 1.07 | ||
Headshots | 49.0% | 47.3% | 50.7% | ||
ADR | 86.0 | 83.7 | 84.6 |