m4d4ra666
3,656 elo
Steam: ghost of uchiha
Top band β level 10 starts at 2,001 elo.
3,656 elo
Steam: ghost of uchiha
Top band β level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 3,656 elo. Each visit records the elo after the newest match.
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13β9 | Win | 18 / 2 / 15 | 1.20 | 67% | 91.6 | |
| Anubis | 13β9 | Win | 18 / 5 / 16 | 1.12 | 78% | 97.1 | |
| Mirage | 11β13 | Loss | 16 / 4 / 18 | 0.89 | 62% | 73.4 | |
| Ancient | 8β13 | Loss | 15 / 4 / 16 | 0.94 | 47% | 75.1 | |
| Anubis | 5β13 | Loss | 12 / 4 / 13 | 0.92 | 50% | 70.7 | |
| Ancient | 13β3 | Win | 14 / 7 / 11 | 1.27 | 79% | 96.9 | |
| Ancient | 9β13 | Loss | 14 / 7 / 14 | 1.00 | 79% | 67.9 | |
| Mirage | 13β10 | Win | 19 / 5 / 15 | 1.27 | 37% | 91.5 | |
| Ancient | 13β11 | Win | 17 / 8 / 14 | 1.21 | 65% | 78.6 | |
| Mirage | 10β13 | Loss | 14 / 6 / 15 | 0.93 | 43% | 63.4 |
Captured by FACEIT for 2,844 of 10,606 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 22.0% | 13,686 opening duels |
Entry success rate | 51.0% | 6,981 / 13,686 |
1v1 win rate | 39.0% | 606 / 1,571 |
1v2 win rate | 24.0% | 450 / 1,878 |
Utility damage per round | 4.8 | 294,463 total |
Utility success rate | 29.0% | 0.50 used per round |
Flash success rate | 43.0% | 0.64 thrown per round |
Enemies flashed per round | 0.40 | β |
Sniper kill rate | 6.0% | 3,993 awp kills |
Sniper kills per round | 0.09 | β |
Matches
10,606Win rate
53.0%5,643 W Β· 4,963 L
Avg K/D
1.15Avg K/R
0.76Last 30 matches
Avg headshots
48.0%ADR
83.9Current streak
2 WLongest streak
12 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Ξ | Last 10 | Ξ |
|---|---|---|---|---|---|
Win rate | 53.0% | 55.0% | 50.0% | ||
K/D | 1.15 | 1.05 | 1.07 | ||
Headshots | 48.0% | 55.8% | 60.5% | ||
ADR | 83.9 | 79.5 | 80.3 |