x7r34m
3,561 elo
Steam: 143
Top band — level 10 starts at 2,001 elo.
3,561 elo
Steam: 143
Top band — level 10 starts at 2,001 elo.
FACEIT publishes no elo history, so this chart is built from snapshots taken when a profile is viewed.
Snapshots are taken on every profile view
Only one point so far: 3,561 elo. Each visit records the elo after the newest match.
Captured by FACEIT for 4,358 of 4,358 matches.
| Metric | Value | Sample |
|---|---|---|
Entry rate | 20.0% | 18,846 opening duels |
Entry success rate | 52.0% | 9,763 / 18,846 |
1v1 win rate | 38.0% | 994 / 2,622 |
1v2 win rate | 22.0% | 734 / 3,312 |
Utility damage per round | 6.0 | 571,765 total |
Utility success rate | 37.0% | 0.49 used per round |
Flash success rate | 52.0% | 0.69 thrown per round |
Enemies flashed per round | 0.54 | — |
Sniper kill rate | 10.0% | 9,289 awp kills |
Sniper kills per round | 0.13 | — |
FACEIT ban on record
verbal abuse
27 Aug 2026 → 03 Sept 2026
| Date | Map | Score | Result | K / A / D | K/D | HS% | ADR |
|---|---|---|---|---|---|---|---|
| Mirage | 13–9 | Win | 23 / 6 / 14 | 1.64 | 83% | 110.3 | |
| Dust2 | 13–11 | Win | 20 / 7 / 17 | 1.18 | 70% | 98.4 | |
| Mirage | 9–13 | Loss | 10 / 4 / 18 | 0.56 | 60% | 64.3 | |
| Mirage | 13–9 | Win | 23 / 2 / 15 | 1.53 | 61% | 98.4 | |
| Dust2 | 13–5 | Win | 12 / 1 / 10 | 1.20 | 42% | 60.9 | |
| Mirage | 21–25 | Loss | 48 / 7 / 31 | 1.55 | 17% | 100.3 | |
| Ancient | 13–10 | Win | 13 / 5 / 16 | 0.81 | 85% | 77.1 | |
| Mirage | 23–25 | Loss | 26 / 13 / 34 | 0.76 | 50% | 62.3 | |
| Nuke | 13–11 | Win | 16 / 5 / 15 | 1.07 | 62% | 81.2 | |
| Dust2 | 6–13 | Loss | 13 / 3 / 13 | 1.00 | 54% | 82.5 |
Matches
4,358Win rate
52.0%2,287 W · 2,071 L
Avg K/D
1.16Avg K/R
0.78Last 30 matches
Avg headshots
53.0%ADR
84.9Current streak
2 WLongest streak
11 WAggregated over the last 20 matches, compared with the all-time average.
| Metric | All-time | Last 20 | Δ | Last 10 | Δ |
|---|---|---|---|---|---|
Win rate | 52.0% | 65.0% | 60.0% | ||
K/D | 1.16 | 1.15 | 1.11 | ||
Headshots | 53.0% | 52.8% | 52.5% | ||
ADR | 84.9 | 78.8 | 83.4 |